Northeast US & Canada Buoys
(ordered north to south)
Buoy # | Location | Spec |
- | Offshore | - |
44140 | Tail of the Bank | - |
44138 | SW Grand Banks | - |
44139 | Banqureau | - |
44141 | Laurentian | - |
44137 | East Scotia Slope | - |
44142 | La Have Bank | - |
- | Neashore | - |
44251 | Nickerson Bank | - |
44255 | NE Burgeo Bank | - |
44258 | Halifax Harbor | - |
44038 | Scotian Shelf | - |
44037 | Jordan Basin | - |
44011 | Georges Bank | |
44018 | SE Cape Cod | |
44008 | Nantucket | |
44004 | Hotel |
< Back > |