Gulf of Alaska & Western Canada Buoys
(ordered north to south)
Buoy # | Location | Spec |
- | Offshore | - |
46066 | South Aleutian | |
46001 | Gulf of Alaska | |
46184 | North Nomad | - |
46004 | Middle Nomad | |
46036 | South Nomad | - |
- | Neashore | - |
46072 | Central Aleutians | |
46080 | Kennedy Entrance | |
46081 | Prince William Sound | |
46082 | Cape Suckling | |
46083 | Fairweather Grounds | |
46084 | Sitka Sound | |
46205 | W. Dixon Entrance | - |
46208 | West Moressby | - |
46147 | South Moresby | - |
46207 | East Dellwood | - |
46132 | South Brooks | - |
46206 | La Perouse Bank | - |
46145 | Ctrl Dixon Entrance | - |
46185 | South Hecate Strait | - |
46204 | West Sea Otter | - |
- | Weather Stations | - |
PILA2 | Pilot Rock, AK |
- |
FILA2 | Flat Island Light, AK | - |
< Back > |