Southeast US Buoys
(ordered north to south)
Buoy # | Location | Spec |
- | Offshore | - |
41001 | East Hatteras | |
41002 | South Hatteras | |
41010 | Canaveral East | |
41048 | West Bermuda | |
41047 | Northeast Bahama | |
41046 | East Bahama | |
- | Neashore | - |
41025 | Diamond Shoals, NC | |
41013 | Frying Pan Shoals, NC | |
41004 | Edisto | |
41008 | Grays Reef | |
132 | Fernandina Beach | |
41012 | St Augustine | |
41009 | Canaveral | |
143 | Cape Canaveral | |
134 | Ft Pierce | |
- | Weather Stations | - |
CLKN7 | Cape Lookout, NC |
- |
FBIS1 | Folly Island, SC | - |
SPAG1 | US Navy Tower R2 |
- |
SAUF1 | St Augustine, FL | - |
LKWF1 | Lake Worth, FL |
- |
SPGF1 | Settlement Pt, GBI | - |
FWYF1 | Fowey Rocks, FL |
- |
SANF1 | Sand Key, FL | - |
< Back > |