Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Finally - The North Pacific to Get Active! - Video Forecast HERE (2/1/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video
Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Buoy 029 Pt Reyes
Longitude = 123.469W Latitude = 37.945N
FAQs

 

Frequency Analysis - Current Hour
(Swell height in each period/frequency band)
Measurement Date/Time (GMT)02/02
20:21:00
 Wait ...
 Historical Surf Height...Time Lapse Spectral Density... Primary Swell Profile
      

 

Current Swell & Surf Analysis
Buoy 029
20:21:00 (GMT) on 02/02
Sea Height:10.9 ft
Primary Swell Height:8.4 ft
Primary Swell Period: 14 secs
Primary Swell Direction:283 degrees
Surf Height:9.5-11.9 ft

 

24 Hour Observation

Date
(Month - Day)
Time
(GMT)
Combined Sea Height
[>5 secs]
(ft)
Primary Swell Secondary Swell Tertiary Swell Estimated Surf Height (ft)Primary Swell Period
(secs)
Height
(ft)
Period
(secs)
Diection
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
02/0220:21:0010.9 8.4 14 2835.7 10.5 279 2.6 18.5 277 9.5 -11.9 14
02/0219:21:0011.9 9.5 14.6 2793.3 18.7 286 5.1 10.5 285 11.1 -13.8 14.6
02/0218:21:0013.2 11 14.1 2833.9 18.5 284 6.4 10.6 285 12.4 -15.5 14.1
02/0217:21:0013.4 11.2 14.5 2813.5 18.5 282 5.7 10.5 282 13 -16.2 14.5
02/0216:21:0012 9.2 14.8 2837 11.7 286 3.7 18.6 279 10.9 -13.7 14.8
02/0215:21:0013 11 14.8 2814.4 18.6 282 6.4 11.8 279 13 -16.3 14.8
02/0214:21:0012.9 10.6 14.8 2784.1 18.4 279 4.8 10.6 271 12.5 -15.6 14.8
02/0213:21:0012.3 9.9 14.9 2754.9 18.5 271 6.5 11.9 273 11.8 -14.7 14.9
02/0212:21:0011.2 8.3 14.8 2693.9 18.6 262 6 11.7 272 9.8 -12.3 14.8
02/0211:21:0011 7.7 16.3 2705.7 12.6 263 2.3 20.6 273 10 -12.5 16.3
02/0210:21:0011.1 8.8 15.8 2686.1 12.6 269 2.9 20.4 267 11.1 -13.8 15.8
02/0209:21:009.7 6.9 15.7 2715.3 12.5 267 1.9 21.3 277 8.6 -10.8 15.7
02/0208:21:0010.9 8.4 15.7 2704.6 18.8 271 5.9 12.6 273 10.6 -13.2 15.7
02/0207:21:0010.1 7.1 16.1 2713.4 20.3 268 5.2 12.4 271 9.1 -11.4 16.1
02/0206:21:0010.7 8 15.8 2676.1 12.6 269 2.7 20.8 270 10.1 -12.6 15.8
02/0205:21:0010 7.5 14.9 2704.2 18.6 277 5.8 11.8 271 9 -11.2 14.9
02/0204:21:008.8 5.9 15.9 2713.7 19 266 5.4 12.6 274 7.5 -9.4 15.9
02/0203:21:008.6 5.7 15.8 2685.2 12.6 274 3.4 18.9 268 7.1 -8.9 15.8
02/0202:21:008.6 5.8 15 2653.7 18.8 269 4.8 11.6 274 7 -8.7 15
02/0201:21:008.8 6.4 14.8 2665.5 11.7 270 3 18.7 265 7.6 -9.5 14.8
02/0200:21:007.6 5.6 13.8 2713 17.6 265 4 10.5 267 6.2 -7.7 13.8
02/0123:21:008.1 5.7 14.8 2685.1 11.7 267 3 18.8 262 6.7 -8.4 14.8
02/0122:21:006.9 4.3 14.9 2664.6 11.6 271 2.4 19 255 5.1 -6.4 14.9
02/0121:21:008 5.6 15.6 2735.6 12.5 275 3 18.7 262 7 -8.8 15.6

 

Surf Height Scale
Size Scale (ft)
>11-22-33-44-55-66-77-88-99-1010-1111-1212-1313-1414-1515-2020-2525-3030-3535-4040-4545+

Swell Period Scal
CDIP Period Scale (secs)
6.36.77.17.78.39.11010.511.111.812.513.314.315.416.718.22022.22528.633.340

 

000232076 ___0.019039
.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator