Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Mid-Summer Shocker - Is El Nino Stalling? - Video HERE (7/5/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video
Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Buoy 098 Mokapu Point
Longitude = 157.678W Latitude = 21.415N
FAQs

 

Frequency Analysis - Current Hour
(Swell height in each period/frequency band)
Measurement Date/Time (GMT)07/12
12:21:00
 Wait ...
 Historical Surf Height...Time Lapse Spectral Density... Primary Swell Profile
      

 

Current Swell & Surf Analysis
Buoy 098
12:21:00 (GMT) on 07/12
Sea Height:7.4 ft
Primary Swell Height:4.5 ft
Primary Swell Period: 7.2 secs
Primary Swell Direction:59 degrees
Surf Height:2.6-3.2 ft

 

24 Hour Observation

Date
(Month - Day)
Time
(GMT)
Combined Sea Height
[>5 secs]
(ft)
Primary Swell Secondary Swell Tertiary Swell Estimated Surf Height (ft)Primary Swell Period
(secs)
Height
(ft)
Period
(secs)
Diection
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
07/1212:21:007.4 4.5 7.2 591.1 11.2 116 0.7 16.2 103 2.6 -3.2 7.2
07/1211:21:008 5.5 7.2 681 11.2 120 0.6 14.8 117 3.2 -4 7.2
07/1210:21:007.4 4.5 7.6 641 11.3 127 0.6 14.7 107 2.8 -3.5 7.6
07/1209:21:006.6 3.5 7.7 660.9 11.2 121 0.6 15 129 2.2 -2.7 7.7
07/1208:21:007.5 4.9 7.7 630.9 11.3 109 0.7 14.8 119 3 -3.8 7.7
07/1207:21:007 4.6 7.7 581 11.2 109 0.6 15 99 2.9 -3.6 7.7
07/1206:21:006.7 3.9 7.7 580.9 11.1 106 0.6 16.3 84 2.4 -3 7.7
07/1205:21:006.9 4.2 7.7 481 11.2 100 0.6 16 101 2.6 -3.2 7.7
07/1204:21:006.2 3.6 7.7 461 11.2 105 0.6 14.7 117 2.2 -2.8 7.7
07/1203:21:006.6 4.1 7.7 530.9 11.4 104 0.6 14.7 88 2.5 -3.1 7.7
07/1202:21:006.7 4.2 7.7 460.9 11.4 99 0.6 14.6 80 2.6 -3.2 7.7
07/1201:21:007.1 4.5 8.2 540.9 11.4 107 0.7 14.6 111 3 -3.7 8.2
07/1200:21:007.4 4.7 7.8 591.1 11.2 121 0.7 14.6 111 2.9 -3.6 7.8
07/1123:21:007.2 4.6 7.7 631.2 11.3 107 0.6 15.4 108 2.8 -3.5 7.7
07/1122:21:007.3 4.8 7.7 621.1 11.3 124 0.7 14.5 117 2.9 -3.7 7.7
07/1121:21:006.8 4.3 7.7 591.3 11.2 111 0.7 14.4 104 2.7 -3.3 7.7
07/1120:21:006.5 3.9 7.7 561 11.1 98 0.5 16.1 106 2.4 -3 7.7
07/1119:21:006.8 4.2 8.3 580.5 15.8 93 0.7 12.2 118 2.8 -3.5 8.3
07/1118:21:006.3 3.7 8.3 540.9 12 110 0.5 15.7 81 2.5 -3.1 8.3
07/1117:21:006.5 4.2 7.7 521 11.2 108 0.6 14.8 97 2.6 -3.2 7.7
07/1116:21:006.7 4.2 7.7 550.9 11.3 117 0.6 14.3 119 2.6 -3.2 7.7
07/1115:21:007 4.5 7.7 571.1 11.2 92 0.6 14.5 93 2.8 -3.5 7.7
07/1114:21:006.5 3.8 7.7 550.8 12.8 138 0.5 16.8 86 2.4 -3 7.7
07/1113:21:006.9 4.6 7.6 560.9 11.4 112 0.6 14.4 116 2.8 -3.5 7.6

 

Surf Height Scale
Size Scale (ft)
>11-22-33-44-55-66-77-88-99-1010-1111-1212-1313-1414-1515-2020-2525-3030-3535-4040-4545+

Swell Period Scal
CDIP Period Scale (secs)
6.36.77.17.78.39.11010.511.111.812.513.314.315.416.718.22022.22528.633.340

 

000064589 ___0.021181
.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2026 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator