Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Finally - The North Pacific to Get Active! - Video Forecast HERE (2/1/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video
Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Buoy 106 Waimea Bay
Longitude = 158.116W Latitude = 21.673N
FAQs

 

Frequency Analysis - Current Hour
(Swell height in each period/frequency band)
Measurement Date/Time (GMT)02/04
21:21:00
 Wait ...
 Historical Surf Height...Time Lapse Spectral Density... Primary Swell Profile
      

 

Current Swell & Surf Analysis
Buoy 106
21:21:00 (GMT) on 02/04
Sea Height:14.5 ft
Primary Swell Height:12.1 ft
Primary Swell Period: 14 secs
Primary Swell Direction:316 degrees
Surf Height:13.6-17 ft

 

24 Hour Observation

Date
(Month - Day)
Time
(GMT)
Combined Sea Height
[>5 secs]
(ft)
Primary Swell Secondary Swell Tertiary Swell Estimated Surf Height (ft)Primary Swell Period
(secs)
Height
(ft)
Period
(secs)
Diection
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
02/0421:21:0014.5 12.1 14 3167.2 17.1 314 7.1 10.6 323 13.6 -17 14
02/0420:21:0014.7 11.7 13.9 3176.8 16.9 319 8.5 10.7 321 13 -16.2 13.9
02/0419:21:0014.9 12.3 14.1 3154.4 18.9 319 7.2 10.6 320 13.9 -17.4 14.1
02/0418:21:0014.7 10.9 15.3 3138.6 11.6 320 4.9 18.6 314 13.4 -16.7 15.3
02/0417:21:0015 11.8 15.3 3156.1 18.4 320 8.9 11.8 319 14.4 -18 15.3
02/0416:21:0015.1 11.9 14.6 3175 18.8 318 7.1 10.6 324 13.9 -17.4 14.6
02/0415:21:0014.3 10.5 14.8 3158.6 11.5 318 4.8 18.6 321 12.4 -15.6 14.8
02/0414:21:0014.9 11.5 14.7 3115 18.5 316 7.4 10.6 321 13.6 -17 14.7
02/0413:21:0015.5 13 14 3124.8 18.6 297 7.4 10.7 318 14.6 -18.3 14
02/0412:21:0015 12.7 14 3167.2 17.1 312 7.1 10.5 317 14.2 -17.8 14
02/0411:21:0016.3 14.1 13.9 3147.7 10.6 322 3.4 18.6 314 15.7 -19.6 13.9
02/0410:21:0016 13.1 14.5 3157.4 10.5 326 3.4 19.2 316 15.3 -19.1 14.5
02/0409:21:0016.1 13.9 14.1 3175.3 18.3 316 7.3 10.6 326 15.7 -19.6 14.1
02/0408:21:0016 12.7 14.7 3219.8 11.7 322 4.8 18.8 319 14.9 -18.7 14.7
02/0407:21:0018.8 16.1 14.6 3164.8 19 314 7.4 10.5 317 18.8 -23.6 14.6
02/0406:21:0018.9 15.7 15.1 31210.8 11.8 317 5.5 19 310 19 -23.7 15.1
02/0405:21:0017.3 14.4 14.7 3136.2 18.4 309 7.4 10.5 319 16.9 -21.2 14.7
02/0404:21:0016.1 12.9 14.8 3159.7 11.7 312 5.6 18.6 318 15.2 -19 14.8
02/0403:21:0016.1 13.2 14.7 3164.9 18.7 319 7.1 10.5 313 15.6 -19.4 14.7
02/0402:21:0016.1 13.5 14.1 3154.9 18.7 311 7.9 10.6 308 15.2 -19 14.1
02/0401:21:0017.5 14.6 14.6 3164.6 18.8 320 7.5 10.5 316 17.1 -21.4 14.6
02/0400:21:0018.2 15 14.4 3218.3 10.5 317 3.3 19.1 319 17.4 -21.7 14.4
02/0323:21:0016.8 13.9 14 3208.3 10.6 317 4.6 18.5 323 15.6 -19.5 14
02/0322:21:0015.9 12.9 13.7 3185.6 17.3 325 8.3 10.6 318 14.1 -17.7 13.7

 

Surf Height Scale
Size Scale (ft)
>11-22-33-44-55-66-77-88-99-1010-1111-1212-1313-1414-1515-2020-2525-3030-3535-4040-4545+

Swell Period Scal
CDIP Period Scale (secs)
6.36.77.17.78.39.11010.511.111.812.513.314.315.416.718.22022.22528.633.340

 

000154636 ___0.016403
.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator