Surf Forecasts and Marine Weather - No Hype - Just the Facts!
And Just Like That - The Storm Machine Awakens! - Video Forecast HERE (2/9/25)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video
Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Buoy 142 San Francisco Bar
Longitude = 122.59W Latitude = 37.78N
FAQs

 

Frequency Analysis - Current Hour
(Swell height in each period/frequency band)
Measurement Date/Time (GMT)02/15
06:22:00
 Wait ...
 Historical Surf Height...Time Lapse Spectral Density... Primary Swell Profile
      

 

Current Swell & Surf Analysis
Buoy 142
06:22:00 (GMT) on 02/15
Sea Height:10.8 ft
Primary Swell Height:7.0 ft
Primary Swell Period: 13.8 secs
Primary Swell Direction:269 degrees
Surf Height:7.8-9.7 ft

 

24 Hour Observation

Date
(Month - Day)
Time
(GMT)
Combined Sea Height
[>5 secs]
(ft)
Primary Swell Secondary Swell Tertiary Swell Estimated Surf Height (ft)Primary Swell Period
(secs)
Height
(ft)
Period
(secs)
Diection
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
02/1506:22:0010.8 7.0 13.8 2693.9 17.1 267 6.2 10.6 271 7.8 -9.7 13.8
02/1505:22:0012.3 9.3 14.0 2746.3 10.5 276 3.6 18.1 274 10.4 -13.0 14.0
02/1504:22:0012.3 9.3 13.9 2745.2 17.0 272 6.4 10.5 277 10.3 -12.9 13.9
02/1503:22:0012.6 9.1 13.8 2804.4 17.1 272 6.5 10.5 280 10.1 -12.6 13.8
02/1502:22:0014.4 10.5 13.8 2765.1 17.1 274 7.3 10.5 278 11.6 -14.5 13.8
02/1501:21:0013.1 9.5 13.8 2684.1 17.3 266 6.7 10.4 272 10.5 -13.1 13.8
02/1500:22:0013.7 10.1 14.6 2697.2 11.1 274 3.8 18.3 273 11.8 -14.8 14.6
02/1423:22:0013.9 10.8 14.0 2736.9 10.6 275 3.8 18.3 268 12.1 -15.2 14.0
02/1422:22:0013.8 10.4 13.9 2767.5 10.5 277 3.3 18.5 274 11.6 -14.5 13.9
02/1421:22:0014.3 11.2 13.9 2766.0 17.0 275 7.1 10.6 276 12.4 -15.5 13.9
02/1420:22:0014.1 10.3 14.7 2777.5 11.0 276 3.6 18.5 276 12.1 -15.1 14.7
02/1419:22:0014.1 10.8 13.9 2746.3 16.9 273 7.4 10.5 275 12.0 -15.0 13.9
02/1418:22:0014.1 10.7 14.9 2775.0 18.3 277 7.7 11.8 273 12.7 -15.9 14.9
02/1417:22:0015.0 11.4 14.8 2705.2 18.2 273 7.1 11.1 270 13.5 -16.9 14.8
02/1416:22:0012.9 9.6 14.0 2696.1 17.1 267 6.1 10.6 270 10.8 -13.5 14.0
02/1415:22:0015.5 12.1 14.9 2675.7 18.3 264 7.5 11.9 268 14.4 -18.1 14.9
02/1414:22:0015.6 11.8 15.0 2665.9 18.4 261 8.0 11.8 267 14.1 -17.6 15.0
02/1413:22:0014.8 10.5 15.7 2679.4 12.6 266 3.6 20.2 268 13.2 -16.5 15.7
02/1412:21:0015.5 11.5 15.7 2729.5 12.7 272 4.4 20.1 272 14.5 -18.1 15.7
02/1411:22:0015.4 11.0 15.8 2689.1 12.5 266 4.0 20.1 265 14.0 -17.4 15.8
02/1410:22:0015.5 11.3 15.0 2656.3 18.6 264 8.6 11.8 266 13.6 -17.0 15.0
02/1409:22:0016.2 11.5 15.7 26610.0 12.5 264 3.7 20.2 263 14.5 -18.1 15.7
02/1408:22:0014.7 10.5 14.6 2648.3 11.1 261 4.4 18.6 265 12.3 -15.4 14.6
02/1407:22:0014.5 11.0 13.0 2636.9 16.1 263 6.9 10.0 261 11.4 -14.3 13.0

 

Surf Height Scale
Size Scale (ft)
>11-22-33-44-55-66-77-88-99-1010-1111-1212-1313-1414-1515-2020-2525-3030-3535-4040-4545+

Swell Period Scal
CDIP Period Scale (secs)
6.36.77.17.78.39.11010.511.111.812.513.314.315.416.718.22022.22528.633.340

 

000034365 ___0.02808
.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2024 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator