Surf Forecasts and Marine Weather - No Hype - Just the Facts!
And Just Like That - The Storm Machine Awakens! - Video Forecast HERE (2/9/25)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video
Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Buoy 156 Monterey Canyon
Longitude = 121.95W Latitude = 36.76N
FAQs

 

Frequency Analysis - Current Hour
(Swell height in each period/frequency band)
Measurement Date/Time (GMT)02/15
06:22:00
 Wait ...
 Historical Surf Height...Time Lapse Spectral Density... Primary Swell Profile
      

 

Current Swell & Surf Analysis
Buoy 156
06:22:00 (GMT) on 02/15
Sea Height:13.2 ft
Primary Swell Height:10.0 ft
Primary Swell Period: 13.5 secs
Primary Swell Direction:281 degrees
Surf Height:10.9-13.6 ft

 

24 Hour Observation

Date
(Month - Day)
Time
(GMT)
Combined Sea Height
[>5 secs]
(ft)
Primary Swell Secondary Swell Tertiary Swell Estimated Surf Height (ft)Primary Swell Period
(secs)
Height
(ft)
Period
(secs)
Diection
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
02/1506:22:0013.2 10.0 13.5 2814.3 17.2 276 6.0 9.5 274 10.9 -13.6 13.5
02/1505:22:0012.2 9.0 13.0 2825.5 16.1 279 6.0 9.4 276 9.4 -11.7 13.0
02/1504:22:0013.5 10.4 13.2 2824.9 17.0 276 6.6 9.4 276 11.0 -13.7 13.2
02/1503:23:0011.6 7.8 13.8 2816.9 10.5 280 3.6 17.3 274 8.6 -10.7 13.8
02/1502:22:0012.7 9.1 14.0 2814.4 17.2 282 7.1 10.5 282 10.2 -12.7 14.0
02/1501:21:0013.9 9.9 13.7 2837.9 10.5 280 4.2 17.0 284 10.9 -13.6 13.7
02/1500:22:0014.3 10.4 13.9 2825.3 17.0 280 8.5 10.5 277 11.5 -14.4 13.9
02/1423:22:0014.0 9.9 14.0 2778.4 10.4 276 4.9 17.2 275 11.0 -13.8 14.0
02/1422:22:0014.8 11.3 14.0 2785.9 17.1 279 8.4 10.6 274 12.6 -15.7 14.0
02/1421:22:0013.5 9.8 13.8 2784.9 17.1 278 7.4 10.4 268 10.8 -13.5 13.8
02/1420:22:0015.0 11.7 14.1 2798.0 10.5 272 4.1 18.7 277 13.2 -16.5 14.1
02/1419:22:0013.9 10.1 14.7 2757.5 10.4 272 3.9 18.8 274 11.9 -14.9 14.7
02/1418:22:0014.2 10.3 15.0 2785.6 18.5 276 8.4 11.5 271 12.3 -15.4 15.0
02/1417:22:0014.0 9.7 14.0 2776.2 17.3 278 8.8 10.6 271 10.9 -13.7 14.0
02/1416:22:0016.1 12.2 15.6 2788.9 12.6 275 6.9 9.4 266 15.3 -19.1 15.6
02/1415:23:0014.7 10.9 14.8 2778.7 11.7 272 5.4 18.7 278 12.9 -16.1 14.8
02/1414:22:0014.8 11.4 14.9 2769.3 11.8 273 5.9 18.4 272 13.5 -16.9 14.9
02/1413:22:0015.7 11.6 15.0 2777.1 18.5 281 9.8 11.6 271 13.9 -17.4 15.0
02/1412:22:0017.0 12.3 14.9 27510.9 11.6 270 6.6 18.8 274 14.7 -18.4 14.9
02/1411:22:0016.4 12.3 14.9 27610.3 11.7 270 5.5 18.7 281 14.7 -18.3 14.9
02/1410:22:0015.8 10.5 14.6 27710.9 11.6 274 4.5 19.1 281 12.3 -15.4 14.6
02/1409:22:0015.6 11.3 13.7 2759.1 10.5 272 5.5 17.3 270 12.4 -15.5 13.7
02/1408:22:0014.0 10.3 12.2 2794.6 16.3 277 5.9 8.4 260 10.0 -12.5 12.2
02/1407:22:0011.7 8.9 11.1 2713.9 14.7 273 2.2 17.9 273 7.9 -9.9 11.1

 

Surf Height Scale
Size Scale (ft)
>11-22-33-44-55-66-77-88-99-1010-1111-1212-1313-1414-1515-2020-2525-3030-3535-4040-4545+

Swell Period Scal
CDIP Period Scale (secs)
6.36.77.17.78.39.11010.511.111.812.513.314.315.416.718.22022.22528.633.340

 

000045118 ___0.023983
.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2024 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator