Click Here to Get Your Free Stormsurf Sticker!
Click Here to Visit Kandui Resort
Buoys | Buoy Forecast | Models | Pacific Forecast | QuikCAST | Chartroom | El Nino | Tutorials | Reports | Great Circles | News | Shop
Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.
Add STORMSURF to your Homepage:
Add to Google
---
Convert from GMT:
 
 to timezone:

---

Buoy 029 Pt Reyes
Longitude = 123.469W Latitude = 37.945N
FAQs

 

Frequency Analysis - Current Hour
(Swell height in each period/frequency band)
Measurement Date/Time (GMT)11/21
02:05:00
 Wait ...
 Historical Surf Height...Time Lapse Spectral Density... Primary Swell Profile
      

 

Current Swell & Surf Analysis
Buoy 029
02:05:00 (GMT) on 11/21
Sea Height:13.3 ft
Primary Swell Height:9.3 ft
Primary Swell Period: 13.0 secs
Primary Swell Direction:295 degrees
Surf Height:9.7-12.1 ft

 

24 Hour Observation

Date
(Month - Day)
Time
(GMT)
Combined Sea Height
[>5 secs]
(ft)
Primary Swell Secondary Swell Tertiary Swell Estimated Surf Height (ft)Primary Swell Period
(secs)
Height
(ft)
Period
(secs)
Diection
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
11/2102:05:0013.3 9.3 13.0 2956.2 9.3 269 3.2 17.3 285 9.7 -12.1 13.0
11/2101:05:0013.2 8.5 13.0 2966.8 9.4 276 2.4 17.2 285 8.8 -11.0 13.0
11/2100:05:0013.2 9.4 13.1 2976.4 9.5 278 2.9 17.1 292 9.9 -12.4 13.1
11/2023:05:0013.0 8.6 13.0 2986.6 9.4 284 2.5 17.3 280 8.9 -11.2 13.0
11/2022:05:0014.2 9.7 12.9 2987.4 9.4 288 3.2 17.0 290 10.0 -12.5 12.9
11/2021:17:0017.4 13.1 12.9 3008.1 9.5 286 3.1 17.0 298 13.6 -17.0 12.9
11/2020:05:0015.8 11.8 13.0 3016.6 9.5 287 2.6 17.8 296 12.3 -15.3 13.0
11/2019:05:0017.3 13.8 12.9 3006.8 9.5 282 2.5 17.8 294 14.1 -17.7 12.9
11/2018:07:0016.6 13.2 13.4 3015.7 9.4 283 2.1 17.8 297 14.1 -17.6 13.4
11/2017:05:0013.7 9.7 13.5 3003.0 17.0 292 5.1 9.5 287 10.4 -13.0 13.5
11/2016:20:0012.1 8.2 13.9 3004.0 16.9 284 5.1 10.5 294 9.0 -11.3 13.9
11/2015:05:0010.6 7.6 13.8 2993.4 16.8 299 4.9 10.5 292 8.3 -10.4 13.8
11/2014:05:0011.1 8.7 13.6 3025.0 10.5 297 2.7 17.2 291 9.5 -11.9 13.6
11/2013:05:0010.8 8.5 13.8 3025.4 10.6 298 3.2 17.2 295 9.4 -11.8 13.8
11/2012:06:0010.1 7.9 13.6 3082.8 17.1 302 4.2 9.4 296 8.6 -10.7 13.6
11/2011:05:0011.6 9.6 13.6 3025.5 10.5 297 3.3 17.2 297 10.4 -13.1 13.6
11/2010:05:0011.1 8.8 13.2 3033.2 17.1 300 5.4 9.6 298 9.2 -11.5 13.2
11/2009:06:0013.0 10.6 13.1 3006.0 9.4 296 2.8 17.3 295 11.1 -13.8 13.1
11/2008:05:0012.7 10.3 13.0 2993.4 17.1 296 5.9 9.4 296 10.7 -13.4 13.0
11/2007:05:0012.6 10.1 12.3 3014.0 16.0 303 4.5 8.5 293 9.9 -12.3 12.3
11/2006:17:0012.6 9.8 13.0 3006.6 9.6 294 3.2 17.2 290 10.2 -12.7 13.0
11/2005:17:0013.2 10.7 13.4 2986.3 9.5 297 3.2 17.1 289 11.4 -14.3 13.4
11/2004:05:0013.5 11.2 13.0 2956.1 9.5 295 3.3 17.2 299 11.6 -14.5 13.0
11/2003:17:0016.0 14.5 13.1 2963.7 17.0 293 5.7 9.6 294 15.1 -18.9 13.1

 

Surf Height Scale
Size Scale (ft)
>11-22-33-44-55-66-77-88-99-1010-1111-1212-1313-1414-1515-2020-2525-3030-3535-4040-4545+

Swell Period Scal
CDIP Period Scale (secs)
6.36.77.17.78.39.11010.511.111.812.513.314.315.416.718.22022.22528.633.340

 

000025590 ___0.819896
.

Contact | About | Disclaimer | Privacy
Advertise/Content | Links

Copyright © 2009 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Models | Pacific Forecast | QuikCAST | Chartroom | El Nino | Tutorials | Reports | Great Circles | Calculator | News | Shop