Surf Forecasts and Marine Weather - No Hype - Just the Facts!
PDO Hits All Time Low - Inactive MJO To Pulse! - Video Forecast HERE (11/17/24)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video
Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Buoy 071 Harvest
Longitude = 120.789W Latitude = 34.458N
FAQs

 

Frequency Analysis - Current Hour
(Swell height in each period/frequency band)
Measurement Date/Time (GMT)11/21
12:21:00
 Wait ...
 Historical Surf Height...Time Lapse Spectral Density... Primary Swell Profile
      

 

Current Swell & Surf Analysis
Buoy 071
12:21:00 (GMT) on 11/21
Sea Height:9.1 ft
Primary Swell Height:7.0 ft
Primary Swell Period: 13.8 secs
Primary Swell Direction:295 degrees
Surf Height:7.7-9.6 ft

 

24 Hour Observation

Date
(Month - Day)
Time
(GMT)
Combined Sea Height
[>5 secs]
(ft)
Primary Swell Secondary Swell Tertiary Swell Estimated Surf Height (ft)Primary Swell Period
(secs)
Height
(ft)
Period
(secs)
Diection
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
11/2112:21:009.1 7.0 13.8 2955.7 10.6 285 3.4 17.0 300 7.7 -9.6 13.8
11/2111:22:008.2 6.2 13.8 2923.0 17.1 293 4.6 10.4 282 6.8 -8.5 13.8
11/2110:22:008.8 6.7 14.0 2933.6 17.0 301 5.1 10.4 280 7.4 -9.3 14.0
11/2109:22:009.2 7.5 14.0 2934.7 10.6 284 2.2 18.7 291 8.4 -10.4 14.0
11/2108:21:008.3 6.3 13.9 2973.3 17.0 300 4.6 10.5 285 7.1 -8.8 13.9
11/2107:22:008.7 6.9 14.0 2984.6 10.5 289 2.3 18.7 294 7.7 -9.7 14.0
11/2106:21:008.6 5.9 14.0 2945.9 10.5 288 3.4 17.1 298 6.6 -8.2 14.0
11/2105:22:008.5 6.5 13.0 2943.0 17.0 298 4.3 9.5 285 6.8 -8.5 13.0
11/2104:22:008.0 6.2 13.9 2944.6 10.6 290 2.8 17.1 291 6.9 -8.6 13.9
11/2103:21:007.4 5.8 13.8 3032.7 17.1 305 4.1 10.5 289 6.4 -8.0 13.8
11/2102:21:007.4 5.9 13.7 3002.8 17.0 300 4.3 10.5 293 6.5 -8.1 13.7
11/2101:21:007.0 5.7 13.8 3042.8 16.9 301 3.8 10.6 291 6.3 -7.9 13.8
11/2100:22:006.0 4.9 13.8 3052.2 17.0 298 2.9 10.5 292 5.4 -6.8 13.8
11/2023:22:005.1 4.4 13.7 3052.1 17.1 300 2.4 10.6 292 4.8 -6.0 13.7
11/2022:22:004.9 4.0 14.3 3002.2 10.4 289 1.0 18.8 276 4.5 -5.7 14.3
11/2021:21:005.2 4.4 13.9 3082.1 17.0 297 2.6 10.5 294 4.9 -6.1 13.9
11/2020:21:004.9 3.9 14.5 2982.4 10.5 294 1.1 19.0 291 4.5 -5.6 14.5
11/2019:22:004.6 3.6 14.0 3052.0 17.0 291 2.5 10.6 293 4.0 -5.0 14.0
11/2018:21:004.8 3.7 14.6 3032.4 10.3 293 1.0 18.9 285 4.3 -5.3 14.6
11/2017:22:005.0 4.0 14.7 3071.4 18.3 305 2.2 10.6 295 4.7 -5.9 14.7
11/2016:21:004.6 3.4 14.0 3032.1 17.1 306 2.6 10.5 299 3.9 -4.8 14.0
11/2015:21:005.6 4.2 13.9 3042.3 17.0 304 3.3 10.5 297 4.7 -5.8 13.9
11/2014:21:005.2 3.8 14.0 3052.3 17.0 308 2.9 10.5 295 4.3 -5.3 14.0
11/2013:21:006.3 5.0 14.2 3102.2 18.4 303 3.1 10.5 301 5.7 -7.1 14.2

 

Surf Height Scale
Size Scale (ft)
>11-22-33-44-55-66-77-88-99-1010-1111-1212-1313-1414-1515-2020-2525-3030-3535-4040-4545+

Swell Period Scal
CDIP Period Scale (secs)
6.36.77.17.78.39.11010.511.111.812.513.314.315.416.718.22022.22528.633.340

 

000200956 ___0.02932
.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2024 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator