Surf Forecasts and Marine Weather - No Hype - Just the Facts!
PDO Hits All Time Low - Inactive MJO To Pulse! - Video Forecast HERE (11/17/24)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video
Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Buoy 094 Cape Mendocino
Longitude = 124.74W Latitude = 40.29N
FAQs

 

Frequency Analysis - Current Hour
(Swell height in each period/frequency band)
Measurement Date/Time (GMT)11/21
12:21:00
 Wait ...
 Historical Surf Height...Time Lapse Spectral Density... Primary Swell Profile
      

 

Current Swell & Surf Analysis
Buoy 094
12:21:00 (GMT) on 11/21
Sea Height:14.0 ft
Primary Swell Height:10.2 ft
Primary Swell Period: 13.1 secs
Primary Swell Direction:291 degrees
Surf Height:10.8-13.4 ft

 

24 Hour Observation

Date
(Month - Day)
Time
(GMT)
Combined Sea Height
[>5 secs]
(ft)
Primary Swell Secondary Swell Tertiary Swell Estimated Surf Height (ft)Primary Swell Period
(secs)
Height
(ft)
Period
(secs)
Diection
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
11/2112:21:0014.0 10.2 13.1 2918.1 9.9 218 3.8 16.6 285 10.8 -13.4 13.1
11/2111:22:0012.7 8.3 13.7 2987.4 10.3 221 3.4 16.7 291 9.1 -11.4 13.7
11/2110:22:0014.3 10.4 13.8 2997.7 10.4 228 2.0 18.2 293 11.5 -14.4 13.8
11/2109:22:0014.6 10.9 13.9 2967.8 10.4 224 2.5 18.0 283 12.1 -15.1 13.9
11/2108:21:0015.3 11.0 13.7 2968.9 10.3 214 2.1 18.3 285 12.1 -15.1 13.7
11/2107:22:0017.6 13.1 13.7 2949.4 10.4 222 2.3 18.4 255 14.4 -18.0 13.7
11/2106:22:0018.6 13.0 13.1 28611.5 9.9 211 5.6 16.7 289 13.6 -17.0 13.1
11/2105:22:0019.4 13.8 13.9 28611.5 10.8 236 2.7 18.9 238 15.3 -19.2 13.9
11/2104:22:0019.9 14.7 13.7 28710.4 10.4 243 6.2 16.8 286 16.1 -20.1 13.7
11/2103:22:0019.1 14.2 13.1 29310.8 9.9 233 5.3 16.7 299 15.0 -18.7 13.1
11/2102:22:0019.7 14.1 13.7 30411.6 10.4 253 2.7 18.4 300 15.4 -19.3 13.7
11/2101:22:0021.6 16.6 13.7 30511.6 10.6 260 3.3 18.4 313 18.2 -22.7 13.7
11/2100:22:0026.6 22.6 13.9 30411.9 10.5 258 4.9 18.4 310 25.2 -31.5 13.9
11/2023:22:0021.1 16.0 13.0 30011.5 9.9 247 6.4 16.9 307 16.7 -20.9 13.0
11/2022:22:0023.1 17.9 13.7 30112.9 10.5 245 3.9 18.4 295 19.6 -24.6 13.7
11/2021:22:0021.2 16.4 13.9 29511.1 10.4 243 4.1 18.3 292 18.2 -22.7 13.9
11/2020:22:0018.6 13.3 13.8 2899.9 10.4 240 3.7 18.2 296 14.7 -18.3 13.8
11/2019:22:0019.7 14.5 13.7 27910.7 10.3 224 6.2 16.8 297 15.9 -19.9 13.7
11/2018:22:0022.1 17.1 13.8 28311.6 10.4 219 3.3 18.3 281 18.8 -23.5 13.8
11/2017:22:0019.1 14.0 13.8 28310.3 10.3 216 2.9 18.6 289 15.4 -19.3 13.8
11/2016:22:0018.5 13.6 13.7 27610.2 10.4 207 3.0 18.2 280 15.0 -18.7 13.7
11/2015:22:0019.5 14.1 13.1 25411.6 10.0 192 5.8 16.9 282 14.8 -18.5 13.1
11/2014:21:0019.0 14.0 13.0 24510.1 9.5 184 5.3 16.8 272 14.6 -18.2 13.0
11/2013:22:0019.0 13.9 13.1 24311.0 10.0 185 5.8 16.8 262 14.5 -18.2 13.1

 

Surf Height Scale
Size Scale (ft)
>11-22-33-44-55-66-77-88-99-1010-1111-1212-1313-1414-1515-2020-2525-3030-3535-4040-4545+

Swell Period Scal
CDIP Period Scale (secs)
6.36.77.17.78.39.11010.511.111.812.513.314.315.416.718.22022.22528.633.340

 

000055493 ___0.02755
.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2024 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator