Surf Forecasts and Marine Weather - No Hype - Just the Facts!
PDO Hits All Time Low - Inactive MJO To Pulse! - Video Forecast HERE (11/17/24)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video
Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Buoy 139 Umpqua Offshore
Longitude = 124.54W Latitude = 43.77N
FAQs

 

Frequency Analysis - Current Hour
(Swell height in each period/frequency band)
Measurement Date/Time (GMT)11/23
12:22:00
 Wait ...
 Historical Surf Height...Time Lapse Spectral Density... Primary Swell Profile
      

 

Current Swell & Surf Analysis
Buoy 139
12:22:00 (GMT) on 11/23
Sea Height:12.8 ft
Primary Swell Height:0.0 ft
Primary Swell Period: 0.0 secs
Primary Swell Direction:0 degrees
Surf Height:0.0-0.0 ft

 

24 Hour Observation

Date
(Month - Day)
Time
(GMT)
Combined Sea Height
[>5 secs]
(ft)
Primary Swell Secondary Swell Tertiary Swell Estimated Surf Height (ft)Primary Swell Period
(secs)
Height
(ft)
Period
(secs)
Diection
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
11/2312:22:0012.8 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2311:22:0012.5 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2310:22:0011.6 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2309:22:0011.2 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2308:22:0010.7 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2307:22:0010.1 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2306:22:0010.2 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2305:22:009.9 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2304:23:0010.1 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2303:23:009.5 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2302:22:009.6 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2301:22:009.3 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2300:22:0010.1 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2223:22:0010.2 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2222:22:0011.8 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2221:22:0011.5 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2220:24:0012.9 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2219:22:0013.0 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2218:23:0013.2 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2217:22:0013.4 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2216:22:0013.6 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2215:22:0013.4 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2214:22:0013.4 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2213:22:0013.0 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0

 

Surf Height Scale
Size Scale (ft)
>11-22-33-44-55-66-77-88-99-1010-1111-1212-1313-1414-1515-2020-2525-3030-3535-4040-4545+

Swell Period Scal
CDIP Period Scale (secs)
6.36.77.17.78.39.11010.511.111.812.513.314.315.416.718.22022.22528.633.340

 

000014905 ___0.024968
.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2024 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator