Surf Forecasts and Marine Weather - No Hype - Just the Facts!
PDO Hits All Time Low - Inactive MJO To Pulse! - Video Forecast HERE (11/17/24)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video
Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Buoy 146 Lanai
Longitude = 157.01W Latitude = 20.79N
FAQs

 

Frequency Analysis - Current Hour
(Swell height in each period/frequency band)
Measurement Date/Time (GMT)11/21
16:22:00
 Wait ...
 Historical Surf Height...Time Lapse Spectral Density... Primary Swell Profile
      

 

Current Swell & Surf Analysis
Buoy 146
16:22:00 (GMT) on 11/21
Sea Height:9.7 ft
Primary Swell Height:0.0 ft
Primary Swell Period: 0.0 secs
Primary Swell Direction:0 degrees
Surf Height:0.0-0.0 ft

 

24 Hour Observation

Date
(Month - Day)
Time
(GMT)
Combined Sea Height
[>5 secs]
(ft)
Primary Swell Secondary Swell Tertiary Swell Estimated Surf Height (ft)Primary Swell Period
(secs)
Height
(ft)
Period
(secs)
Diection
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
Height
(ft)
Period
(secs)
Direction
(deg)
11/2116:22:009.7 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2115:22:009.8 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2114:22:009.0 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2113:22:008.4 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2112:22:007.7 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2111:22:007.1 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2110:22:006.0 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2109:23:004.9 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2108:22:004.5 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2107:23:004.8 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2106:22:005.4 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2105:23:005.4 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2104:22:006.0 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2103:22:006.0 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2102:22:006.2 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2101:22:006.1 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2100:22:006.2 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2023:22:006.8 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2022:23:006.7 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2021:22:007.2 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2020:22:007.6 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2019:22:008.4 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2018:22:008.0 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0
11/2017:22:008.2 0.0 0.0 00.0 0.0 0 0.0 0.0 0 0.0 -0.0 0.0

 

Surf Height Scale
Size Scale (ft)
>11-22-33-44-55-66-77-88-99-1010-1111-1212-1313-1414-1515-2020-2525-3030-3535-4040-4545+

Swell Period Scal
CDIP Period Scale (secs)
6.36.77.17.78.39.11010.511.111.812.513.314.315.416.718.22022.22528.633.340

 

000028765 ___0.027374
.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2024 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator