|
|||
|
|||
|
South California CDIP Buoy Summary
(Arranged Offshore to Nearshore - North to
South)
Courtesy: CDIP
San Nicholas Island | ||
Significant Wave Height | Peak Period | Peak Direction |
Topanga | ||
Significant Wave Height | Peak Period | Peak Direction |
Santa Monica Bay | ||
Significant Wave Height | Peak Period | Peak Direction |
Dana Point | ||
Significant Wave Height | Peak Period | Peak Direction |
Oceanside | ||
Significant Wave Height | Peak Period | Peak Direction |
Torrey Pines Outer Buoy | ||
Significant Wave Height | Peak Period | Peak Direction |
Scripps Pier | ||
Significant Wave Height | Peak Period | Peak Direction |
No Data Available |
Point La Jolla | ||
Significant Wave Height | Peak Period | Peak Direction |
15844
|
||||||||
|